Magnetically driven, precision-geared pump heads provide smooth, accurate, pulseless fluid delivery. The magnetic drive and static seals keep fluids securely inside and potential contaminants out. Chemical resistant materials handle a wide range of materials (due to wetted parts). Pump heads are compact and easy to service. Modular design offers flexibility—configure to your specific needs.
Flow Rate (mL/rev): | 0.64 |
Max Flow Rate (mL/min): | 32 |
Min Flow Rate (mL/min): | 32 |
Max Flow Rate (LPM): | 3.2 |
Differential Pressure (PSI): | 80 |
Differential Pressure (bar): | 5.5 |
Suction Lift, Wet (in H?O): | 24 |
Suction Lift, Wet (mm of H?O): | 610 |
Max Motor RPM (rpm): | 10000 |
Wetted Parts: | 316 SS, PEEK, PTFE |
Seal Material: | PTFE |
Body Material: | 316 SS |
Gear Material: | PEEK |
Inlet Connection (NPT(F)): | 0 |
Outlet Connection (NPT(F)): | 0 |
Reversible: | Yes |
Relief Valve: | No |
Internal Bypass: | No |
Run Dry:Under | 30 seconds |
Duty Cycle Continuous: | Yes, 150 to 5000 rpm |
Particulates: | No |
Max Temperature (° F): | 130 |
Min Temperature (° F): | -45 |
Max Temperature (° C): | 54 |
Min Temperature (° C): | -43 |
Max Viscosity (cP): | 1500 |
Min Viscosity (cP): | 0.2 |
Description: | A-Mount Cavity Style Pump Head; SS/PEEK/PTFE; 0.64 mL/rev |
ASAPP INFO GLOBAL SERVICES PVT. LTD A-303, Navbharat Estate, Zakaria bunder Road, Sewri(West), Mumbai-400 015, Maharashtra, India.
Phone: 022-24193000 | Fax: 91-22-24175734. Subscriber@ASAPPinfoGlobal.com | www.ASAPPinfoGlobal.com
© IPFOnline 2021 All Rights Reserved.