| Current Consumption | Advanced Dual Sensor Technology |
| Operating Temperature | Single Sensor Technology, IR/UV Sensor Technology |
| Mounting Dimensions | 0-1 ppm (CO, NO, No2, & S02); 0.1% (Co2) |
| Electrical Connection | <2% of range |
| Output | <2% of range per month |
| Field of View | <2% of range per month |
| Background | 0-5 Vol% to 0-25 Vol% |
| Resolution | 0.01 Vol% |
| Sensitivity | <0.2 Vol% |

IPFonline Limited, 2nd Floor, Shafika Building, 17/7 Kodambakkam High Road, Nungambakkam, Chennai - 600 034.
Tel: +91 44 42991234 (30 Lines). Fax: 91-44-42108441. Email: admin@ipfonline.com

