| MODEL | UREC 400 D | UREC 500 D | UREC 600 D |
| Supply Voltage | 380/415/440 | 380/415/440 | 380/415/440 |
| Technology | Diode | Diode | Diode |
| Open Circuit Voltage | 85 | 90 | 95 |
| Max Primary Current | 30 Amps | 38 Amps | 48 Amps |
| Max Current | 400 Amps | 500 Amps | 600 Amps |
| KVA Max | 24 | 28 | 30 |
| Welding Current Range | 30 – 400 | 150 – 1200 | 38 – 600 |
| Conformance Standard | ISI: 4559 | ISI: 4559 | ISI: 4559 |
| Class of Insulation | F | F | F |
| Type of Cooling | Forced Air Cooled | Forced Air Cooled | Forced Air Cooled |
| Approx Weight (Kg) | 305 | 480 | 330 |
IPFonline Limited, 2nd Floor, Shafika Building, 17/7 Kodambakkam High Road, Nungambakkam, Chennai - 600 034.
Tel: +91 44 42991234 (30 Lines). Fax: 91-44-42108441. Email: admin@ipfonline.com

