DC Buzzer has built in oscillation circuit. The operating temperature ranges from –20 degree C to +50 degree C.
Industries, UPS I Innovator, Washing Machine, Automobile, Weighing Scale, Computer, Toys.
Way back in 1984, ION started manufacturing electronic piezo buzzers when the technology was at its infancy in India. Ever since ION has maintained number 1 position in the Indian Buzzer market.
| Model No. | Sound Level minimum | Oscillation Frequency | Current Consumption | Operating Voltage | Weight gms | Tone | Mounting | Wire/Lead Length | Height (mm) | Ø in (mm) | Pitch (mm) |
| B27 | 85 dB | 4KHz±500 Hz | Maximum 15 mA | 1.5 mA to 27 VDC | 10 | Continuos with trigger | Flange Type | 120 mm min. 3 wire | 16.5 | 32 | 38 |
| B27A | 85 dB | 4KHz±500 Hz | Maximum 15 mA | 1.5 to 27 VDC | 9 | Continuos | Flange Type | 120 mm min. 2 wire | 16.5 | 32 | 38 |
| B27L | 95 dB | 4KHz±500 Hz | Maximum 20 mA | 1.5 to 15VDC | 10 | Load Continuos | Flange Type | 120 mm min. 2 wire | 16.5 | 32 | 38 |
| B27L2 | 85 dB | 4KHz±500 Hz | Maximum 20 mA | 1.5 to 15 VDC | 10.5 | Interrupted 1 to 4 / sec | Flange Type | 120 mm min. 2 wire | 16.5 | 32 | 38 |
| B27M1 | 85 dB | Not Applicable | Maximum 15 mA | 5 to 15 VDC | 10 | Musical | Flange Type | 120 mm min. 2 wire | 16.5 | 32 | 38 |
| B27L1 | 95 dB | 4KHz±500 Hz | Maximum 20 mA | 1.5 to 15VDC | 9.5 | Load Continuos | PCB Type | 8 mm lead | 16.5 | 32 | 17.5 |
| B27P | 95 dB | 4KHz±500 Hz | Maximum 20 mA | 1.5 to 27 VDC | 9 | Continuos | PCB Type | 8 mm lead | 16.5 | 32 | 17.5 |
| B20 | 85 dB | 4KHz±500 Hz | Maximum 15 Amp | 1.5 to 27 VDC | 5 | Continuos | PCB Type | 8 mm lead | 18 | 23 | 11 |
| B20C | 85 dB | 4KHz±500 Hz | Maximum 15 mA | 1.5 to 27 VDC | 5 | Continuos | PCB Type | Flexible lead | 18 | 23 | 11 |
| B20L | 95 dB | 4KHz±500 Hz | Maximum 20 mA | 1.5 to 15VDC | 6 | Load Continuos | PCB Type | 8 mm lead | 18 | 23 | 11 |
| B20S | 95 dB | 4KHz±500 Hz | Maximum 20 mA | 1.5 to 15 VDC | 6 | Load Continuos | PCB Type | 8 mm lead | 13 | 23 | 11 |
| B20L4 | 95 dB | 4KHz±500 Hz | Maximum 20 mA | 1.5 to 15 VDC | 6 | Load Continuos | Flange Type | 120 mm min. | 13 | 23 | 29 |
| B44W | Min. 95 dB @ 100 cm | Not Applicable | Maximum 500 mA | 9 to 15 VDC | 42.5 | Wobbling | Flange Type | 240 mm min. 2 wire | 34 | 44 | 52 |
| B44M1 | 85 dB | Not Applicable | Maximum 15 mA | 5 to 15 VDC | 15 | Musical | Flange Type | 120 mm min. 2 wire | 14.5 | 44 | 52 |

IPFonline Limited, 2nd Floor, Shafika Building, 17/7 Kodambakkam High Road, Nungambakkam, Chennai - 600 034.
Tel: +91 44 42991234 (30 Lines). Fax: 91-44-42108441. Email: admin@ipfonline.com

